Listel Park provides 700,000 square meters on Bandai-kogen (plateau) and boasts a remarkable panoramic view. "Listel Ski Fantasia" is Japan's venue for FIS World Cup Freestyle Skiing.
| No. of Courses : | 6 | Longest Run : | 2,000m | Top Elevation : | 871m | Vertical Drop : | 273m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 3 (Gondola : 0, Single : 0, Pair : 3, Triple : 0, Quad : 0) | ||||||
| Slopes : | Steepest Angle : 37° (Beginner : 40%, Intermediate : 20%, Advance : 40%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Rest Room ► Child Care Centre | ||||||
Snow Paradise Inawashiro is located within Bandai Asahi National Park. Snow Paradise Inawashiro is considered a snow paradise and as you come down the slopes a superb panoramic view of Lake Inawashiro unfolds before your eyes. The spectacular scenery, among the finest in Japan, is sure to capture your heart and have you coming back time and again.
| No. of Courses : | 16 | Longest Run : | 3,150m | Top Elevation : | 1,255m | Vertical Drop : | 580m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 18 (Gondola : 0, Single : 6, Pair : 9, Triple : 0, Quad : 3) | ||||||
| Slopes : | Steepest Angle : 42° (Beginner : 50%, Intermediate : 40%, Advance : 10%) | ||||||
| Services & Facilities : | ► Restaurant ► Rental Equipment ► Ski School ► Rest Room ► Child Care Centre ► Kid's Room | ||||||
Alts Bndai, Japan's largest mega ski resort is blessed with quality snow and has a richly varied course layout making it the Mecca for snowboarders. Twice a year, the big names in snowboarding come here for the world class snowboard competitions. From novice to expert, every level of snowboarder can access Alts Bandai, Asia's largest snow park and Japan's most popular snow resort.
| No. of Courses : | 29 | Longest Run : | 3,000m | Top Elevation : | 1,280m | Vertical Drop : | 580m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 11 (Gondola : 1, Single : 0, Pair : 7, Triple : 0, Quad : 3) | ||||||
| Slopes : | Steepest Angle : 42° (Beginner : 35%, Intermediate : 45%, Advance : 25%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Nap Room ► Rest Room ► Child Care Centre ► Kid's Room | ||||||
Grandeco is the highest quality winter resort in the Inawashiro area. It has one gondola lift and four quad lifts all equipped with hoods which will take you up from 1010m to 1590m. Snow conditions are excellent and skiing and snowboarding are possible until the beginning of May.
More than three quarters of the 4km top-to-bottom runs are suitable for young children. At the base area all necessary facilities from rentals, restaurants to rest rooms are all conveniently located in one complex. Two restaurants further up the mountain will offer you a splendid view of Mt. Bandai and Lake Inawashiro.
| No. of Courses : | 8 | Longest Run : | 4,000m | Top Elevation : | 1,590m | Vertical Drop : | 580m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 5 (Gondola : 1, Single : 0, Pair : 0, Triple : 0, Quad : 4) | ||||||
| Slopes : | Steepest Angle : 38° (Beginner : 40%, Intermediate : 45%, Advance : 15%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Nap Room ► Rest Room ► Child Care Centre | ||||||
Minowa is a very small ski resort with just 4 ski lifts but it does boast a respectable 450 metres of vertical drop. Minowa has 11 courses and is the best suited to intermediate skiers and snowboarders.
| No. of Courses : | 11 | Longest Run : | 2,200m | Top Elevation : | 1,500m | Vertical Drop : | 450m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 4 (Gondola : 0, J-Bar :1, Single : 1, Pair : 0, Triple : 0, Quad : 2) | ||||||
| Slopes : | Steepest Angle : 34° (Beginner : 30%, Intermediate : 50%, Advance : 20%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Rest Room ► Child Care Centre ► Kid's Room | ||||||
Urabandai Nekoma is a medium sized ski resort with 8 ski lifts but it does boast a respectable 311 metres of vertical drop. it has 168 acres of terrain over 11 courses. Urabandai Nekoma is only really suitable for beginner and intermediate skiers and snowboarders.
| No. of Courses : | 11 | Longest Run : | 2,100m | Top Elevation : | 1,338m | Vertical Drop : | 311m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 8 (Gondola : 0, Single : 1, Pair : 5, Triple : 1, Quad : 1) | ||||||
| Slopes : | Steepest Angle : 33° (Beginner : 30%, Intermediate : 30%, Advance : 40%) | ||||||
| Services & Facilities : | ► Restaurant ► Rental Equipment ► Ski School | ||||||