Akakura Onsen Ski Resort provides a variety of runs for all levels of skiers, from beginners to experts. It is a huge resort with so many lifts and runs that it never seemed that crowded, even on a weekend, and lines are usually short or even non-existent. With more than 13 metres of snow annually, you are guaranteed great skiing at this diverse ski area.
| No. of Courses : | 20 | Longest Run : | 3,570m | Top Elevation : | 1,250m | Vertical Drop : | 500m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 15 (Gondola : 0, Single : 0, Pair : 9, Triple : 4, Quad : 2) | ||||||
| Slopes : | Steepest Angle : 43° (Beginner : 50%, Intermediate : 30%, Advance : 20%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Nap Room ► Child Care Centre | ||||||
Akakura Onsen Ski Area boasts more than 13 meters of snow annually, you are guaranteed great skiing at this diverse ski area. Enjoy a 4 kilometre run from the 1,500 meter-plus top of the hill, or whatever else fits your skills and interests : powder skiing, bumps, terrain parks, of just fun family cruising.
| No. of Courses : | 11 | Longest Run : | 4,500m | Top Elevation : | 1,500m | Vertical Drop : | 760m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 11 (Gondola : 1, Single : 1, Pair : 2, Triple : 0, Quad : 7) | ||||||
| Slopes : | Steepest Angle : 32° (Beginner : 30%, Intermediate : 50%, Advance : 20%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Nap Room ► Child Care Centre | ||||||
Ikenotaira Onsen Ski Resort is a medium sized ski resort with 6 ski lifts that offers skiers an impressive 740 metres of vertical drop. The resort enjoys long, wooded trails and wide, gentle slopes in two distinct skiing areas. The main, central run is good quality with plenty of untouched fields of powder nearby. The far left of the mountain tends to be much quieter with no ropes and plenty of scope for in the trees and / or under the lifts action. Ikenotaira Onsen Ski Area also has what the resort boasts as, Japan's premier snowboard park which was put together by a local pro snowboarder.
| No. of Courses : | 10 | Longest Run : | 4,000m | Top Elevation : | 1,500m | Vertical Drop : | 740m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 6 (Gondola : 0, Single : 0, Pair : 5, Triple : 0, Quad : 1) | ||||||
| Slopes : | Steepest Angle : 30° (Beginner : 45%, Intermediate : 36%, Advance : 30%) | ||||||
| Services & Facilities : | ► Restaurant ► Swimming Bath ► Rental Equipment ► Ski School ► Nap Room | ||||||
Myoko Suginohara Ski Resort rates highly amongst the legions of ski slopes in Japan with beautiful views of the lakes on the plain below. The area is recommended for those who like long trails because it possesses the longest ski run in Japan at around a massive 8,500 metres. Myoko Suginohara boasts many varied slopes, great snow, short ski lift lines, the occasional night skiing and a half pipe for snowboarders. Covering 1,124 metres in vertical drop Myoko Suginohara boasts a diverse range of ski trails with plenty of easy, mid-level runs as well as long downhill trails suitable for beginners.
| No. of Courses : | 16 | Longest Run : | 8,500m | Top Elevation : | 1,855m | Vertical Drop : | 1,124m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 6 (Gondola : 1, Single : 0, Pair : 2, Triple : 0, Quad : 3) | ||||||
| Slopes : | Steepest Angle : 38° (Beginner : 40%, Intermediate : 40%, Advance : 20%) | ||||||
| Services & Facilities : | ► Restaurant ► Rental Equipment ► Ski School | ||||||
Although small, it is the best not to ski off-piste here unless you are really sure what you're doing. Skiers and snowboarders love its 100% natural powder making it a free riders paradise. Between its topography and ample snowfall, this is arguably the best place in Japan for powder runs. Seki Onsen Resort is perfect for those who desire a genuine backcountry-skiing experience with the best free riding possibilities in Japan - without the crowds.
| No. of Courses : | 6 | Longest Run : | 1,500m | Top Elevation : | 1,210m | Vertical Drop : | 310m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 4 (Gondola : 0, Single : 3, Pair : 1, Triple : 0, Quad : 0) | ||||||
| Slopes : | Steepest Angle : 38° (Beginner : 20%, Intermediate : 50%, Advance : 30%) | ||||||
| Services & Facilities : | ► Restaurant ► Rental Equipment ► Ski School | ||||||
Myoko Ski Park is a small ski resort in the Myoko Kogen Ski Area. The ski area is ideal for beginners and families seeking to enjoy a leisurely skiing experience. Its sloping, wooded trails have a gentle 7 degree average slope with a very manageable 136 metres of vertical drop.
| No. of Courses : | 2 | Longest Run : | 1,200m | Top Elevation : | 860m | Vertical Drop : | 136m |
|---|---|---|---|---|---|---|---|
| No. of Lifts : | Total : 1 (Gondola : 0, Single : 0, Pair : 1, Triple : 0, Quad : 0) | ||||||
| Slopes : | Steepest Angle : 15° (Beginner : 60%, Intermediate : 40%, Advance : 0%) | ||||||
| Services & Facilities : | ► Restaurant ► Rental Equipment ► Ski School ► Children's Room | ||||||