Approx. seasonality from 1 April 2010 - 31 Mar 2011
AWL Pitt Australia Pty Ltd is an IATA (The International Air Transport Association) licensed Agent [License No :02-3 6071 3].
| Airline / Class : | Japan Airlines / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka, Nagoya, Sapporo, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $1,180 + Tax | |
| Shoulder Season | $1,330 + Tax | |
| High Season | $1,480 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 3 months | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Not permitted | |
| Mileage credit : | Available (70%) | |
| Other Information : | Interline connection is available from Narita Airport. | |
| Airline / Class : | Qantas Airways / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka, Nagoya, Sapporo, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $1,300 + Tax | |
| Shoulder Season | $1,456 + Tax | |
| High Season | $1,609 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 1 year | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Not permitted | |
| Mileage credit : | Available | |
| Other Information : | Interline connection is available from Narita Airport. | |
| Airline / Class : | Vietnam Airlines / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne |
| Arrival : | Tokyo, Osaka, Nagoya, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $910 + Tax | |
| Shoulder Season | $1,070 + Tax | |
| High Season | $1,550 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 1 year | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Ho Chi Minh, Hanoi | |
| Mileage credit : | Available | |
| Other Information : | None | |
| Airline / Class : | Malaysia Airlines / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka | |
| Seasonality : | Price : | |
| Low Season | $854 + Tax | |
| High Season | $1,238 + Tax | |
| Minimum Stay : | 5 days | |
| Maximum Stay : | 35 days | |
| Booking Change : | Booking Change is permitted only for return flight schedule. | |
| Stopovers : | Kuala Lumpur | |
| Mileage credit : | Available | |
| Other Information : | None. | |
| Airline / Class : | Singapore Airlines / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka, Nagoya, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $1,053 + Tax | |
| Shoulder Season | $1,169 + Tax | |
| High Season | $1,411 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 35 days | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Singapore | |
| Mileage credit : | Available | |
| Other Information : | None. | |
| Airline / Class : | Thai Airways / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane |
| Arrival : | Tokyo, Osaka, Nagoya, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $1,152 + Tax | |
| Shoulder Season | $1,301 + Tax | |
| High Season | $1,626 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 35 days | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Bangkok | |
| Mileage credit : | Available | |
| Other Information : | None. | |
| Airline / Class : | Aircalin Logo / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Brisbane |
| Arrival : | Tokyo, Osaka | |
| Seasonality : | Price : | |
| All Season | $1,080 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 30 days | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Noumea | |
| Mileage credit : | Available | |
| Other Information : | None. | |
| Airline / Class : | Cathay Pacific / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka, Nagoya, Sapporo, Fukuoka | |
| Seasonality : | Price : | |
| Low Season | $1,206 + Tax | |
| Shoulder Season | $1,312 + Tax | |
| High Season | $1,600 + Tax | |
| Minimum Stay : | Nil | |
| Maximum Stay : | 3 months | |
| Booking Change : | Booking Change is permitted only for return flight schedule. | |
| Stopovers : | Hong Kong | |
| Mileage credit : | Available | |
| Other Information : | None. | |
| Airline / Class : | Korean Air / Economy Class | |
|---|---|---|
![]() |
Departure : | Sydney, Melbourne, Brisbane, Adelaide |
| Arrival : | Tokyo, Osaka, Nagoya, Sapporo, Fukuoka, and more | |
| Seasonality : | Price : | |
| Low Season | $1,269 + Tax | |
| Shoulder Season | $1,312 + Tax | |
| High Season | $1,600 + Tax | |
| Minimum Stay : | 2 days | |
| Maximum Stay : | 3 months | |
| Booking Change : | $122 (Booking Change is permitted only for return flight schedule.) | |
| Stopovers : | Not permitted | |
| Mileage credit : | Available | |
| Other Information : | None. | |